Backup Tape Weight Reference Guide
Professional tape shredding services with accurate weight estimates
About Our Secure Tape Shredding Service
We provide professional, secure shredding of backup media to ensure your sensitive data is properly destroyed. Our environmentally responsible process ensures all materials are recycled after destruction.
Use the reference guide below to estimate your shredding costs based on the type and quantity of tapes you need destroyed. Our service is charged by weight, at a competitive per-pound rate.
Backup Tape Weight Reference Guide
Below are the average weights for common backup tape formats by major manufacturers. Disclaimer: These weights are estimates only. Actual weights may vary based on manufacturer, packaging, and exact model.
LTO (Linear Tape-Open)
Enterprise-grade cartridge format developed by Hewlett Packard, IBM, and Quantum.
Generation | Manufacturer | Average Weight (oz) | Average Weight (lbs) |
---|---|---|---|
LTO-1 | IBM | 8.0 oz | 0.50 lbs |
LTO-1 | HP | 8.1 oz | 0.51 lbs |
LTO-1 | Fujifilm | 7.9 oz | 0.49 lbs |
LTO-2 | IBM | 8.0 oz | 0.50 lbs |
LTO-2 | HP | 8.1 oz | 0.51 lbs |
LTO-2 | Quantum | 8.0 oz | 0.50 lbs |
LTO-3 | IBM | 8.0 oz | 0.50 lbs |
LTO-3 | HP | 8.1 oz | 0.51 lbs |
LTO-3 | Maxell | 8.0 oz | 0.50 lbs |
LTO-4 | IBM | 8.0 oz | 0.50 lbs |
LTO-4 | HP | 8.1 oz | 0.51 lbs |
LTO-4 | Quantum | 8.0 oz | 0.50 lbs |
LTO-5 | IBM | 8.0 oz | 0.50 lbs |
LTO-5 | HP | 8.1 oz | 0.51 lbs |
LTO-5 | Fujifilm | 8.0 oz | 0.50 lbs |
LTO-6 | IBM | 8.0 oz | 0.50 lbs |
LTO-6 | HP | 8.1 oz | 0.51 lbs |
LTO-6 | Sony | 8.0 oz | 0.50 lbs |
LTO-7 | IBM | 8.0 oz | 0.50 lbs |
LTO-7 | HP | 8.1 oz | 0.51 lbs |
LTO-7 | Quantum | 8.0 oz | 0.50 lbs |
LTO-8 | IBM | 8.1 oz | 0.51 lbs |
LTO-8 | Fujifilm | 8.1 oz | 0.51 lbs |
LTO-9 | IBM | 8.2 oz | 0.51 lbs |
LTO-9 | Fujifilm | 8.2 oz | 0.51 lbs |
DLT (Digital Linear Tape)
Enterprise storage tape format originally developed by Digital Equipment Corporation (DEC).
Generation | Manufacturer | Average Weight (oz) | Average Weight (lbs) |
---|---|---|---|
DLT III | Quantum | 8.0 oz | 0.50 lbs |
DLT III | Maxell | 8.0 oz | 0.50 lbs |
DLT IV | Quantum | 8.0 oz | 0.50 lbs |
DLT IV | Fujifilm | 8.1 oz | 0.51 lbs |
SDLT-1 | Quantum | 8.1 oz | 0.51 lbs |
SDLT-1 | Imation | 8.0 oz | 0.50 lbs |
SDLT-2 | Quantum | 8.1 oz | 0.51 lbs |
SDLT-2 | Maxell | 8.0 oz | 0.50 lbs |
DLT-S4 | Quantum | 8.1 oz | 0.51 lbs |
DLT-S4 | Fujifilm | 8.0 oz | 0.50 lbs |
DAT (Digital Audio Tape)
Compact cassette format primarily used for data backup and archiving.
Generation | Manufacturer | Average Weight (oz) | Average Weight (lbs) |
---|---|---|---|
DDS-1 | HP | 0.8 oz | 0.05 lbs |
DDS-1 | Sony | 0.8 oz | 0.05 lbs |
DDS-2 | HP | 0.8 oz | 0.05 lbs |
DDS-2 | Maxell | 0.8 oz | 0.05 lbs |
DDS-3 | HP | 0.8 oz | 0.05 lbs |
DDS-3 | Fujifilm | 0.8 oz | 0.05 lbs |
DDS-4 | HP | 0.8 oz | 0.05 lbs |
DDS-4 | Sony | 0.8 oz | 0.05 lbs |
DAT 72 | HP | 0.8 oz | 0.05 lbs |
DAT 72 | Quantum | 0.8 oz | 0.05 lbs |
DAT 160 | HP | 0.8 oz | 0.05 lbs |
DAT 160 | Sony | 0.8 oz | 0.05 lbs |
DAT 320 | HP | 0.8 oz | 0.05 lbs |
8mm (Exabyte/AIT)
Data storage format based on 8mm videotape technology.
Generation | Manufacturer | Average Weight (oz) | Average Weight (lbs) |
---|---|---|---|
8mm Standard | Sony | 0.8 oz | 0.05 lbs |
8mm Standard | Exabyte | 0.8 oz | 0.05 lbs |
Exabyte 8200 | Exabyte | 0.8 oz | 0.05 lbs |
Exabyte 8200 | Maxell | 0.8 oz | 0.05 lbs |
Exabyte 8500 | Exabyte | 0.8 oz | 0.05 lbs |
Exabyte 8500 | Fujifilm | 0.8 oz | 0.05 lbs |
AIT-1 | Sony | 0.8 oz | 0.05 lbs |
AIT-2 | Sony | 0.8 oz | 0.05 lbs |
AIT-3 | Sony | 0.8 oz | 0.05 lbs |
AIT-4 | Sony | 0.8 oz | 0.05 lbs |
AIT-5 | Sony | 0.8 oz | 0.05 lbs |
Additional Tape Formats
Format | Manufacturer | Average Weight (oz) | Average Weight (lbs) |
---|---|---|---|
QIC (Quarter Inch Cartridge) | Various | 6.4 oz | 0.40 lbs |
3480/3490 | IBM | 8.0 oz | 0.50 lbs |
3490E | IBM | 8.0 oz | 0.50 lbs |
T10000 | Oracle/StorageTek | 9.6 oz | 0.60 lbs |
9840 | StorageTek | 8.0 oz | 0.50 lbs |
9940 | StorageTek | 8.0 oz | 0.50 lbs |
VXA | Exabyte | 4.0 oz | 0.25 lbs |
Travan | Various | 3.2 oz | 0.20 lbs |
ADR | OnStream | 4.8 oz | 0.30 lbs |
SLR | Tandberg | 4.8 oz | 0.30 lbs |
Why Choose Our Shredding Services
Secure Destruction
Our industrial-grade shredders completely destroy media, making data recovery impossible.
Environmentally Responsible
All shredded materials are properly recycled after destruction.
Compliance Ready
We provide certificates of destruction for regulatory compliance.